Property Attributes
- MLS#26011156
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- AreaBurleson
- NeighborhoodOther
- Zip77879-6225
- Style
- Year Built1917
- Price$ 1,645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size81 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Welcome to SUDA RANCH - Where LAND, HOME, PONDS and PASTURES come together. Centrally located between Waco, Austin, Brenham and Houston, less than 35 minutes west of Bryan/College Station and just 8 minutes to LAKE SOMERVILLE PARKS and RIDING TRAILS. This +80 acre ranch with a beautifully restored 1917 FARM HOUSE is nicely suited for grazing in front, with scattered hardwoods and meandering creek beds full of wildlife in back. The home has been updated to include new windows and doors, plumbing upgrades, new electric fixtures and add-ons, custom cabinetry, new kitchen appliances, expanded and upgraded bathrooms, new hardware, new exterior siding, interior wall insulation with sheet rock additions, Benjamin Moore paint both inside and out, added A/C unit for great room climate control and the list goes on. While new and more efficient is important to the home, the historical charm has been preserved with thoughtful retention and use of original materials throughout. COOP water is available to the home while a WATER WELL serves the barn, yard, pastures, and ponds. In the back, a lush scattered hardwood setting awaits your future dream home if new construction is preferred. There is much to appreciate with this property - A UNIQUE and WONDERFULLY RESTORED FARMHOUSE, AG EXEMPTION in place, PAVED access, multiple PONDS, equipment BARN and a location that is both convenient and quiet. This ranch has been a cherished retreat for many years - come home to 5380 CR 132!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,645,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Water Heater,TanklessWater Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,Historic/Antique,Ranch |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 1917 |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Garden Area |
| Accessibility | None |
| County | Burleson |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM CALDWELL: From the intersection of Hwy 21 & Hwy 36, take Hwy 36 South for approximately 8 miles, turn RT on FM 976 and travel 5.2 miles. Destination is on the right. See Sign. FROM COLLEGE STATION/Easterwood Airport: Go west on FM 60/University Drive for approximately 19 miles. Turn RT on SH 36 and travel 5.8 miles. Turn LT on FM 976 and travel 4.0 miles to FM 60. Continue straight on CR 132 and the property will be on the RT approximately 1 mile. See sign. |
| City | Somerville |
| Senior Community Y/N | false |
| High School District | Somerville |
| MLS Area | Burleson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3528360 |
| Carport Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Somerville |
| Elementary School District | Somerville |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Concrete,Wood |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Barbed Wire,Full |
|---|---|
| Parking Features | Attached Carport,Garage,Garage Faces Side |
| Lot Features | Pond on Lot,Stream/Creek,Trees Large Size,Trees,Wooded |
| Water Source | Community/Coop,Well |
| Lot Size Area | 81 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2260 |
| Lot Size Acres | 81 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but